Dannedd |pin ar gyfer cloddio vator PC650, PC220-7
Gallu Cyflenwi
30 mil Darn / Darn y Mis yn unol â chynnyrch cais cwsmeriaid
QUANZHOU XINGMAO PEIRIANNAU Co., Ltd. | |
Gwybodaeth Cynnyrch | Rhannau sbâr cloddiwr / PIN DANNEDD |
Deunydd | 40Cr, GOFYNIAD CUSTOM |
Gorffen | Llyfn |
Lliwiau | Yn dibynnu arnoch chi |
Techneg | gofannu |
Caledwch Arwyneb | HRC 48-52, dyfnder 4mm-10mm |
Amser Gwarant | |
Ardystiad | ISO9001-9002 |
Triniaeth wres | Triniaeth wres lawn, Quenching |
MOQ | Dibynnu ar faint, maint arferol yn ôl stoc-blwch qty |
Amser Cyflenwi | O fewn 30 diwrnod ar ôl sefydlu'r contract |
Pecyn | Blwch yna trwsio ar y paled |
Tymor Talu | (1) T / T, 30% mewn blaendal, balans ar dderbyn copi o B / L |
Cwmpas Busnes | Rhannau isgerbydau tarw dur a chloddwr, ac ati... |
pecyn
Manylion pecyn:
Blwch carton wedi'i osod ar bled pren haenog
Porth allforio:
Xiamen ac ati.
Rhestr Maint Pin
Model | Uned Kgs | Model | Uned Kgs | Model | Uned Kgs |
8E6028 | 0.05 | 5K1425 | 0.02 | 8E2229 | 1.5 |
1U4208 | 0.05 | 9J9600 | 0.5 | 8E2230 | 0.35 |
2011238 | 0.06 | 6J8811 | 0.76 | 4T2479 | 0.52 |
6Y3228 | 0.1 | 3G0500 | 1.1 | 9W2678 | 0.25 |
8E6258 | 0.11 | 8E6209 | 0.03 | 9U9616 | 1.3 |
9J2258 | 0.11 | 4T0001 | 0.03 | 1U0739 | 0.55 |
1073308 | 0.12 | 2011239 | 0.03 | 9J8442 | 0.2 |
9J2308 | 0.12 | 8E6259 | 0.06 | 9W7112 | 0.05 |
8E6358 | 0.23 | 3G9609 | 0.05 | 1U0990 | 0 |
9J2358 | 0.23 | 8E6359 | 0.06 | t295 | 0.25 |
7T3408 | 0.36 | 3G9549 | 0.06 | P335 | 0.3 |
9W8296 | 0.3 | 8E8409 | 0.09 | t385 | 0.52 |
4T1458 | 0.3 | 8E8469 | 0.08 | 1359350 | 0.25 |
8E0468 | 0.46 | 8E0469 | 0.08 | 14550967 | 0.3 |
6Y8558 | 0.67 | 8E5559 | 0.22 | 14550968 | 0.8 |
1U1558 | 0.67 | 3G9559 | 0.2 | U11434 | 0.47 |
6I6608 | 1.1 | 6I9609 | 0.25 | U12999 | 0.47 |
4T4708 | 1.25 | 4T4707 | 0.3 | 4K0008 | 0.07 |
1020101 | 1.4 | 1012874 | 0.35 | 4K0006 | 0.08 |
6Y2527 | 0.3 | 3G9459 | 0.1 | 4K0033 | 0.15 |
112195 | 0.1 | 1U2405 | 0.1 | 4K0032 | 0.12 |
112196 | 0.05 | 1495733 | 0.03 | 4K0043 | 0.1 |
1324762 | 0.1 | 1130699 | 0.03 | 4K0041 | 0.05 |
1324763 | 0.11 | 1140359 | 0.05 | U12998 | 0.47 |
1324766 | 0.12 | 1167409 | 0.05 | 6Y1204 | 1.1 |
1140358 | 0.23 | 1073469 | 0.05 | 6Y1202 | 0.35 |
1167408 | 0.36 | 1078559 | 0.06 | 6Y3909 | 1.2 |
1140468 | 0.46 | 1139609 | 0.08 | 9N4245 | 1.5 |
1073378 | 0.67 | 1134709 | 0.1 | 6Y1205 | 0.4 |
1139608 | 1.1 | 1341809 | 0.1 | 7K9535 | 0.25 |
1341808 | 1.25 | EM1004 | 0.1 | 5K1458 | 0.01 |
EM1003 | 0.2 | 9W1821 | 1.2 | 5K1459 | 0.31 |
9W9026 | 0.47 | 9J6583 | 0.21 | 5K1426 | 0.04 |
1029062 | 1.1 | 9W2668 | 0.22 | 8J1433 | 0.2 |
6Y3394 | 0.52 | 8E4743 | 0.3 | ||
AC YN Y BLAEN |
Ein Stoc
FAQ
C1.Ydych chi'n wneuthurwr neu'n gwmni masnachu?
rydym yn hollol wneuthurwr rhannau peiriannau.
C2.A allaf gael samplau ar gyfer gwirio ansawdd?
gallwn ddarparu samplau am ddim, ond mae angen i chi dalu'r cludo nwyddau.
C3.Beth yw eich MOQ?
Ar gyfer cynhyrchion arferol, nid oes gennym MOQ.
Ar gyfer cynhyrchion cwsmer, byddwn yn dweud wrthych MOQ yn seiliedig ar eich llun.